文章详情
国际常用标准管对照表
日期:2024-11-29 16:33
浏览次数:3095
摘要:
国际常用标准管对照表
以上【国际常用标准管对照表】信息由不锈钢无缝管专业厂家泰州市佳孚不锈钢制品有限公司为您提供,产品专线:0523-83983163//13901424163
Nominal diameter in inches | External diameter in millimeters | ANSIB36.19 | ANSIB36.10 | ||||||||||||||
Nominaldiameter ininches | |||||||||||||||||
5s | 10s | Sched.40s | Sched.80s | 10 | 20 | 30 | Standard | ||||||||||
mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | ||
1/8" | 10.29 | - | - | 1.24 | 0.281 | 1.73 | 0371 | 2.41 | 0.467 | - | - | - | - | - | - | 1.73 | 0.371 |
1/4" | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | - | - | - | - | - | - | 2.24 | 0.644 |
3/8" | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.118 | - | - | - | - | - | - | 2.31 | 0.858 |
1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 | - | - | - | - | - | - | 2.77 | 1.26 |
3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 | - | - | - | - | - | - | 2.87 | 1.68 |
1" | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.338 | 2.50 | 4.55 | 3.23 | - | - | - | - | - | - | 3.36 | 2.50 |
11/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 | - | - | - | - | - | - | 3.56 | 3.38 |
11/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 5.08 | 5.40 | - | - | - | - | - | - | 3.68 | 4.05 |
2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 5.54 | 7.47 | - | - | - | - | - | - | 3.91 | 5.43 |
21/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 7.01 | 11.40 | - | - | - | - | - | - | 5.16 | 8.62 |
3" | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 7.62 | 15.25 | - | - | - | - | - | - | 5.49 | 11.28 |
31/2" | 101.60 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.08 | 18.62 | - | - | - | - | - | - | 5.74 | 13.56 |
4" | 114.30 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 8.56 | 22.29 | - | - | - | - | - | - | 6.02 | 16.06 |
5" | 141.30 | 2.77 | 9.639 | 3.40 | 11.740 | 6.55 | 21.76 | 9.52 | 30.92 | - | - | - | - | - | - | 6.55 | 21.76 |
6" | 168.30 | 2.77 | 11.514 | 3.40 | 14.037 | 7.11 | 28.23 | 10.97 | 42.52 | - | - | - | - | - | - | 7.11 | 28.23 |
8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 12.7 | 64.57 | - | - | 6.35 | 33.28 | 7.04 | 36.80 | 8.18 | 42.40 |
10" | 273.05 | 3.40 | 23.028 | 4.19 | 28.290 | 9.27 | 60.24 | 12.7 | 81.46 | - | - | 6.35 | 41.70 | 7.8 | 51.00 | 9.27 | 60.24 |
12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 12.7 | 97.36 | - | - | 6.35 | 49.68 | 8.38 | 65.14 | 9.52 | 73.76 |
14" | 355.60 | 3.98 | 34.99 | 4.78 | 42.102 | - | - | - | - | 6.35 | 54.63 | 7.92 | 67.98 | 9.52 | 81.21 | 9.52 | 81.21 |
16" | 406.40 | 4.19 | 42.35 | 4.78 | 48.220 | - | - | - | - | 6.35 | 62.58 | 7.92 | 77.90 | 9.52 | 93.13 | 9.52 | 93.18 |
18" | 457.20 | 4.19 | 47.7 | 4.78 | 54.300 | - | - | - | - | 6.35 | 70.50 | 7.92 | 87.80 | 11.13 | 122.12 | 9.52 | 105.05 |
20" | 508 | 4.77 | 60.32 | 5.53 | 69.766 | - | - | - | - | 6.35 | 78.47 | 9.52 | 116.97 | 12.7 | 155.00 | 9.52 | 116.97 |
22" | 553.8 | 4.77 | - | 5.53 | - | - | - | - | - | 6.35 | 86.42 | 9.52 | 128.89 | 12.7 | 170.86 | 9.52 | 128.89 |
24" | 609.6 | 5.54 | 84.10 | 6.35 | 96.215 | - | - | - | - | 6.35 | 96.215 | 9.52 | 140.80 | 14.7 | 209.54 | 9.52 | 140.81 |
26" | 660.4 | - | - | - | - | - | - | - | - | 7.92 | 127.58 | 12.7 | 202.65 | - | - | 9.52 | 152.73 |
28" | 711.6 | - | - | - | - | - | - | - | - | 7.92 | 137.52 | 12.7 | 218.54 | 15.88 | 271.94 | 9.52 | 164.65 |
30" | 762 | 6.35 | 120.59 | 7.92 | 147.45 | - | - | - | - | 7.92 | 147.45 | 12.7 | 234.44 | 15.88 | 291.81 | 9.52 | 176.57 |
32" | 812.8 | - | - | - | - | - | - | - | - | 7.92 | 157.39 | 12.7 | 250.33 | 15.88 | 311.67 | 9.52 | 188.50 |
34" | 863.6 | - | - | - | - | - | - | - | - | 7.92 | 167.32 | 12.7 | 266.22 | 15.88 | 331.54 | 9.52 | 200.42 |
36" | 914.4 | - | - | - | - | - | - | - | - | 7.92 | 177.26 | 12.7 | 282.18 | 15.88 | 351.41 | 9.52 | 212.34 |
以上【国际常用标准管对照表】信息由不锈钢无缝管专业厂家泰州市佳孚不锈钢制品有限公司为您提供,产品专线:0523-83983163//13901424163